<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Networking Group &#187; anti-bullying</title>
	<atom:link href="http://www.blacknetworkinggroup.org/tag/anti-bullying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacknetworkinggroup.org</link>
	<description>(Far South West)</description>
	<lastBuildDate>Fri, 13 Aug 2010 16:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fata He &#8211; Unity meetings</title>
		<link>http://www.blacknetworkinggroup.org/2010/08/03/fata-he-unity-meetings/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/08/03/fata-he-unity-meetings/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:52:14 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[black british]]></category>
		<category><![CDATA[gypsy]]></category>
		<category><![CDATA[lesbian gay bisexual transgender]]></category>
		<category><![CDATA[racial incident reporting]]></category>
		<category><![CDATA[social cohesion]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=803</guid>
		<description><![CDATA[Meeting Dates for Unity Plymouth at the Council House. www.unityplymouth.co.uk 26th June 2010 31st July 2010 21st August 2010 25th Setember  2010 30th October 2010 27th November 2010 18th December 2010 Representatives/ Councillors are invited from various organisations. If you have an issue and would like it to be addressed then please tell us Please [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: center;"><strong>Meeting Dates for Unity Plymouth at the Council House.</strong> <a href="http://www.unityplymouth.co.uk/" target="_blank"><strong>www.unityplymouth.co.uk</strong></a><strong> </strong></p>
<p style="text-align: center;"><strong>26<sup>th</sup> June 2010</strong></p>
<p style="text-align: center;"><strong>31<sup>st</sup> July 2010</strong></p>
<p style="text-align: center;"><strong>21<sup>st</sup> August 2010</strong></p>
<p style="text-align: center;"><strong>25<sup>th</sup> Setember  2010</strong></p>
<p style="text-align: center;"><strong>30<sup>th</sup> October 2010</strong></p>
<p style="text-align: center;"><strong>27<sup>th</sup> November 2010</strong></p>
<p style="text-align: center;"><strong>18<sup>th</sup> December 2010</strong></p>
<p style="text-align: center;"><strong>Representatives/ Councillors are invited from various organisations. If you have an issue and would like it to be addressed then please tell us</strong></p>
<p style="text-align: center;"><strong>Please feel free to attend. Bring your family and friends. All meetings are FREE to all members of the Communities.</strong></p>
<p style="text-align: center;"><strong>Recreational facilities for children are provided.</strong></p>
<p style="text-align: center;"><strong>Cultural food is provided  FREE by volunteers.</strong></p>
<p style="text-align: center;"><strong>Venue- Council House next to Civic centre, City Centre Plymouth. All Meetings are 1.00-5.00pm.</strong></p>
<p style="text-align: center;"><strong>If  you need further information please call:</strong></p>
<p style="text-align: center;"><strong>Ikenna  07868834898</strong></p>
<p style="text-align: center;"><strong>Chaz  07950957909</strong></p>
<p style="text-align: center;"><strong>WE LOOK FORWARD TO SEEING YOU!</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/08/03/fata-he-unity-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Jacobins by CLR James &#8211; a review for discussion</title>
		<link>http://www.blacknetworkinggroup.org/2010/08/13/the-black-jacobins-by-clr-james-a-review-for-discussion/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/08/13/the-black-jacobins-by-clr-james-a-review-for-discussion/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:56:36 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[black british history]]></category>
		<category><![CDATA[black history]]></category>
		<category><![CDATA[history resources]]></category>
		<category><![CDATA[recommended reading]]></category>
		<category><![CDATA[anti-bullying]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=809</guid>
		<description><![CDATA[Pierre Dominique Toussaint L-Overature was a gifted military leader and law giver who transformed a slave revolt in the French sugar colony of San Domingo into a revolutionary movement resulting in the creation of the Republic of Haiti in 1803. The slave revolt in France’s most lucrative colony began in 1791 when news of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.blacknetworkinggroup.org/wp-content/uploads/2010/08/Toussaint-LOuverture.jpg"><img class="aligncenter size-full wp-image-813" title="Toussaint L'Ouverture" src="http://www.blacknetworkinggroup.org/wp-content/uploads/2010/08/Toussaint-LOuverture.jpg" alt="" width="240" height="274" /></a></p>
<p>Pierre Dominique Toussaint L-Overature was a gifted military leader and law giver who transformed a slave revolt in the French sugar colony of San Domingo into a revolutionary movement resulting in the creation of the Republic of Haiti in 1803. The slave revolt in France’s most lucrative colony began in 1791 when news of the French Revolution and the Declaration of the Rights of Man began to reach the Caribbean Islands. The Black slaves of African ancestry at San Domingo believed that the ideals of liberty, equality and fraternity applied to them as much as to any White European. Toussaint L-Overature was drawn to this liberation stuggle giving it military discipline and constitutional articulation. Eventually the Black leader was captured by the forces of Napoleon Bonaparte, the General who sought to reinstitute Black slavery in France’s sugar islands. Toussaint L’Overature died of exposure in a jail in the French Alps in 1802. Nevertheless the movement he led was sufficiently effective to create Haiti, the second republic of the Americas. The leadership of Toussaint L’Overature in guiding his people away from slavery helped inspire many engaged in the struggle to oppose imperialism and oppression of all kinds. In 1938 the Trinidadian activist C.L. R. James helped explain Toussaint L’Overature’s accomplishments in his classic text, <em>The Black Jacobins: Toussaint L’Overature and the San Domingo Revolution</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/08/13/the-black-jacobins-by-clr-james-a-review-for-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fata He</title>
		<link>http://www.blacknetworkinggroup.org/2010/08/03/fata-he/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/08/03/fata-he/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:47:21 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[black british]]></category>
		<category><![CDATA[gypsy]]></category>
		<category><![CDATA[lesbian gay bisexual transgender]]></category>
		<category><![CDATA[racial incident reporting]]></category>
		<category><![CDATA[social cohesion]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=798</guid>
		<description><![CDATA[FATA HE is a West African word which means ‘Inclusion’ and was established in 2001 to redress social and economic inequalities relating to Black and Minority Ethnic (B&#38;ME) individuals, families and groups within the city of Plymouth. Since becoming incorporated as a Limited Company (Social Enterprise) in 2003, Fata He has become an umbrella organisation [...]]]></description>
			<content:encoded><![CDATA[<p>FATA HE is a West African word which means ‘Inclusion’ and was established in 2001 to redress social and economic inequalities relating to Black and Minority Ethnic (B&amp;ME) individuals, families and groups within the city of Plymouth. Since becoming incorporated as a Limited Company (Social Enterprise) in 2003, Fata He has become an umbrella organisation for other B&amp;ME individuals and groups, and works closely with other local, sub-regional and regional organisations.</p>
<p>Since the dissolution of the Plymouth Anti Racism Task Force (ARTF) in April 2004 Fata He have continued to support a number of individuals and groups who deliver services to B&amp;ME communities including the Plymouth Gypsy community.</p>
<p>As the recognised sub-regional B&amp;ME infrastructure hub for Devon, Cornwall, Plymouth and Torbay, Fata He with its partner B&amp;ME organisations represents the B&amp;ME Home Office funded Change Up infrastructure body in this sub region. Fata He received a small amount of funding in 2005 from the Change Up Early Spend programme to develop its capacity to take up position as lead B&amp;ME organisation for the sub region.</p>
<p>The role of Fata He as lead B&amp;ME sub regional infrastructure hub will be to:</p>
<p>Work closely with mainstream organisations to develop best practice and act in a supporting and advisory capacity in improving service access and provision for its excluded beneficiaries</p>
<p>Provide organisational development support to B&amp;ME voluntary, community and business sector groups to help them grow and nurture their long term development</p>
<p>Develop a range of specialist provision through 4 sub regional locally based Forums and a sub regional representative Forum which meets the needs of B&amp;ME people throughout the sub regional area.</p>
<p>Fata He plan to develop their services to fill identified gaps in the market. In essence we will develop a niche market of specialist services to add value to existing provision in the sub region. In order to make Fata He sustainable in the longer term, strands of delivery will be developed under four key areas:</p>
<p>B&amp;ME Capacity Building</p>
<p>B&amp;ME Social Enterprise Development</p>
<p>Asset Management</p>
<p>Consultancy and Training</p>
<p>In addition to the above and as previously highlighted we will develop, support and facilitate a sub regional infrastructure representative B&amp;ME hub through the establishment of four local B&amp;ME Forums in which Fata He will facilitate the exchange of information, provide networking and development opportunities for individuals and the Forum as a whole.</p>
<p>Our Vision is to<br />
‘Build a sustainable, vibrant and cohesive B&amp;ME voluntary and community sector in Devon, Cornwall, Plymouth and Torbay through a number of strong, innovative, proactive and representational B&amp;ME Forums and a sub regional infrastructure hub’</p>
<p>Through a facilitating and supportive approach enable the B&amp;ME voluntary and community sector to play its full part in the delivery of local projects and services, participate in the local implementation of social and economic regeneration strategies and also to tackle in partnership the problems of social exclusion in B&amp;ME communities.</p>
<p>Equal Opportunities Statement</p>
<p>Introduction</p>
<p>Fata he believes in equal opportunities for all people in our community and we try and put our policy into practice in everything we do. We aim to deal fairly, openly and honestly with people applying for jobs, our Directors, employees, and clients who use our services.</p>
<p>Fata He was created to help change the previous lack of opportunities for people in our area to benefit from and to participate in the social and economic regeneration of the area. We are particularly dedicated to ensuring that all sections of the community are able to participate in and benefit from Fata He activities and we take care to ensure that there are no hidden barriers which might prevent this.</p>
<p>Fata He also understands that because everyone is different, there is a need for its workforce and client base to reflect and be representative of the community it serves. We are dedicated to enabling people to access the jobs and economic improvements which we might help to create and support in our business and in all our activities, either in our sole name or in partnership with others.</p>
<p>Aims</p>
<p>As a community based social enterprise organisation, any black or ethnic minority individual living in, having a business in, or being a community organisation in our catchment area, can become upon invitation a director of our Management Board, entitled to attend meetings and vote, and to help in our activities.</p>
<p>Fata He is a social enterprise established to benefit black and ethnic minority groups, business, families, and individuals although no one from the wider community would be excluded. We are committed to helping with the social and economic regeneration of our area and the wider areas of the city, and actively attempt to improve opportunities for all people so that they can participate in all Fata He activities. We aim to improve the social, economic, health, quality of life and opportunities for all people in our community.</p>
<p>Fata He will not unfairly discriminate (directly or indirectly) against anyone because of, for example their race, colour, nationality, ethnic or national origin, sex, sexuality, age, ability or disability, education, literacy, religion (or non-religion), political activity, trade union activity, marital status, domestic situations, being HIV positive, and whether people are in or applying for full-time, part-time or job share work. (These are examples only. Other forms of discrimination will be tackled whenever they.</p>
<p><a href="http://www.fatahe.com/index.aspx" target="_blank">http://www.fatahe.com/index.aspx</a></p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/08/03/fata-he/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Racist Attitudes Hinder Mothers of Mixed-Race Children?</title>
		<link>http://www.blacknetworkinggroup.org/2010/05/05/do-racist-attitudes-hinder-mothers-of-mixed-race-children/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/05/05/do-racist-attitudes-hinder-mothers-of-mixed-race-children/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:11:17 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[black history]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[black british]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=756</guid>
		<description><![CDATA[Professor Ravinder Barn and Dr Vicki Harman from the Centre for Criminology and Sociology at Royal Holloway, University of London are carrying out research into white mothers of mixed-race children. It is part of a wider study of mixed-race children and young people that has spanned more than two decades. See more at:- http://www.sciencedaily.com/releases/2010/04/100428121600.htm With [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Ravinder Barn and Dr Vicki Harman from the Centre for Criminology and Sociology at Royal Holloway, University of London are carrying out research into white mothers of mixed-race children. It is part of a wider study of mixed-race children and young people that has spanned more than two decades.  See more at:-</p>
<p><a href="http://www.sciencedaily.com/releases/2010/04/100428121600.htm" target="_blank">http://www.sciencedaily.com/releases/2010/04/100428121600.htm</a></p>
<p>With Thanks to:-<br />
University of Royal Holloway London (2010, April 28). Do racist attitudes hinder mothers of mixed-race children?. ScienceDaily. Retrieved May 5, 2010, from<a href="http://www.sciencedaily.com/releases/2010/04/100428121600.htm" target="_blank"> http://www.sciencedaily.com­ /releases/2010/04/100428121600.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/05/05/do-racist-attitudes-hinder-mothers-of-mixed-race-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Lawrence 10 years after</title>
		<link>http://www.blacknetworkinggroup.org/2010/03/30/stephen-lawrence-10-years-after/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/03/30/stephen-lawrence-10-years-after/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:22:14 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[black british history]]></category>
		<category><![CDATA[black history]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[black british]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/2010/03/30/stephen-lawrence-10-years-after/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/g364AQX-GoQ&#038;hl=en_GB&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g364AQX-GoQ&#038;hl=en_GB&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/03/30/stephen-lawrence-10-years-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Presence</title>
		<link>http://www.blacknetworkinggroup.org/2010/03/15/black-presence-in-britain/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/03/15/black-presence-in-britain/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:41:42 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black british history]]></category>
		<category><![CDATA[black history]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[black british]]></category>
		<category><![CDATA[social cohesion]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=390</guid>
		<description><![CDATA[The Black Presence website was formerly the Black Presence in Britain, history site about the contribution of African descended people in British history. The Black Presence in Britain website was set up in 1998 due to a lack of information about Black people in Britain to be found on the Internet. I was studying politics [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Presence website was formerly the Black Presence in  Britain, history site about the contribution of African descended people  in British history.</p>
<p>The Black Presence in Britain  website was set up in 1998 due to a lack of information about Black  people in Britain to be found on the Internet.</p>
<p>I was studying politics at the time, the course included a history  module called; &#8221; The black Presence in Britain 1550-present day&#8221;.</p>
<p>Whilst doing my research I found a serious lack of Black British info  online. So, I decided to build my own site where this information could  be documented. The site has had many incarnations since then. ?I built  the first version of it using Netscape composer, later moving on to  Dreamweaver. Today the site uses comtent management software.</p>
<p><span style="text-decoration: underline;"><strong><span style="color: #d4d4d4;"><a href="http://www.blackpresence.co.uk/" target="_blank">http://www.blackpresence.co.uk/</a></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/03/15/black-presence-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesbian Gay Bisexual Trans History Month</title>
		<link>http://www.blacknetworkinggroup.org/2010/02/12/lesbian-gay-bisexual-trans-history-month/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/02/12/lesbian-gay-bisexual-trans-history-month/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:57:48 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[lesbian gay bisexual transgender]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=664</guid>
		<description><![CDATA[Lesbian Gay Bisexual Trans History Month takes place every year in February. It celebrates the lives and achievements of the LGBT community. We are committed to celebrate its diversity and that of the society as a whole. We encourage everyone to see diversity and cultural pluralism as the positive forces that they are and endeavour [...]]]></description>
			<content:encoded><![CDATA[<div>
<strong>Lesbian Gay Bisexual Trans History Month</strong> takes place every year in <strong>February</strong>. It celebrates the lives and achievements of the LGBT community. We are committed to celebrate its diversity and that of the society as a whole. We encourage everyone to see diversity and cultural pluralism as the positive forces that they are and endeavour to reflect this in all we do.</div>
<div></div>
<p><a href="http://www.lgbthistorymonth.org.uk/" target="_blank">http://www.lgbthistorymonth.org.uk/</a></p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/02/12/lesbian-gay-bisexual-trans-history-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Mental Health UK</title>
		<link>http://www.blacknetworkinggroup.org/2010/01/24/black-mental-health-uk/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/01/24/black-mental-health-uk/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:59:19 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[black british]]></category>
		<category><![CDATA[social cohesion]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=652</guid>
		<description><![CDATA[About us Black Mental Health UK (BMH UK) was established in 2006 to raise awareness and address the stigma associated with mental illness. The aim of our work is to see a reduction in the inequalities in the treatment and care of people from African Caribbean communities who use mental health services, and to inform these [...]]]></description>
			<content:encoded><![CDATA[<p>About us</p>
<p>Black Mental Health UK (BMH UK) was established in 2006 to raise awareness and address the stigma associated with mental illness.</p>
<p>The aim of our work is to see a reduction in the inequalities in the treatment and care of people from African Caribbean communities who use mental health services, and to inform these communities on how to influence the strategic development, policy design and implementation of services.</p>
<p>BMH UK’s focus is on empowering African Caribbean communities to improve the Black service user experience and reduce the over representation of Black people at the coercive end of psychiatric care.</p>
<p><strong>Please note<br />
</strong>The Black Mental Health UK does not provide help, treatment, counselling, care service or advice for those in crisis. We are not able to discuss individual cases.</p>
<p><a title="BMH UK" href="http://www.blackmentalhealth.org.uk/index.php?option=com_content&amp;task=view&amp;id=22&amp;Itemid=56" target="_blank">http://www.blackmentalhealth.org.uk/index.php?option=com_content&amp;task=view&amp;id=22&amp;Itemid=56</a></p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/01/24/black-mental-health-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scandal of &#8216;criminalising&#8217; mental health patients</title>
		<link>http://www.blacknetworkinggroup.org/2010/01/24/the-scandal-of-criminalising-mental-health-patients/</link>
		<comments>http://www.blacknetworkinggroup.org/2010/01/24/the-scandal-of-criminalising-mental-health-patients/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:37:18 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=646</guid>
		<description><![CDATA[Community and faith groups condemn the rapid rise in prisoner suicide rates Tuesday 2 January 2008 Human rights group Black Mental Health UK have added their voice to the growing numbers of community and faith organisation who have condemned the rapid rise in the numbers of suicides of people in prison over the last 12 [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<div id="article-wrapper">Community and faith groups condemn the rapid rise in prisoner suicide rates</div>
<div>Tuesday 2 January 2008</div>
<div id="article-wrapper">
<p>Human rights group Black Mental Health UK have added their voice to the growing numbers of community and faith organisation who have condemned the rapid rise in the numbers of suicides of people in prison over the last 12 months.</p>
<p>Government statistics indicate that black prisoners are currently in the system at a rate that is five times higher than that of white prisoners; this has led to fears that these latest stats will hit the black community hardest.</p>
<p>&#8216;Clearly there are concerns about this and we need to have an ethnic breakdown of exactly who has died in prison in the last 12 months in order to establish current trends.</p>
<p>One suicide is one to many and we have seen figures on the over representation of ethnic minorities within prison settings but not been given any answers as to why this is not being addressed&#8217; Lord Herman Ouseley, former head of the Chairman of the Commission For Racial Equality said.</p>
<p>The Ministry of Justice announcement has revealed that 93 people lost their lives last year and comes in tandem with a statement from The HLPR (Howard League for Penal Reform) which shows that 45 percent of those who died were either being held on remand, unsentenced or awaiting sentence after conviction.</p>
<p>&#8216;It is disturbing to see that half of the people who have lost their lives in these institutions were not actually convicted of any crime but rather were on remand or awaiting sentencing,&#8217; Rev Paul Grey, New Testament Church of God, Nuneatun branch said.</p>
<p>Penal reformers blamed overcrowding for the increase in deaths. HM Inspectorate of Prisons thematic review of mental health published last October showed staffing levels in prison mental health care are just one-third of what is needed with the majority of prisoners with mental health problems getting inadequate care and are being released with the same, or worse, problems.</p>
<p>&#8216;It is not conducive to anyone&#8217;s mental well being to be behind bars, human potential was never meant to be locked away it was meant to released. The current models that are being used are flawed, if they weren&#8217;t&#8217; then people staying in the system would not be dying,&#8217; Rev Paul Grey, New Testament Church of God, Nuneatun said.</p>
<p>BMH UK have welcomed prisons minister Maria Eagle call for an inquiry into the reasons behind the increase, to look into measures to improve security for those suffering from mental health problems. &#8216;An inquiry is welcomed and urgently needed, what we must ensure is that there is appropriate and equal representation of all stakeholders, especially from communities group most adversely effected by this.</p>
<p>It is horrifying to think that there has been at least one death every week in 2007 in prison settings. We need an ethnic breakdown of these figures to gauge the extent of the problem so we can establish effective strategies to ensure that these figures come down.&#8217; Matilda MacAttram director of Black Mental Health UK said.</p>
<p>For interviews please call M: 07852 182 750</p>
<p>Notes to the editor</p>
<p>* Black Mental Health UK is a human rights campaigns group established to address the over representation of African Caribbean&#8217;s within secure psychiatric care and raise awareness to address the stigma associated with mental health.</p>
<p>* African Caribbean&#8217;s are 44% more likely to be sectioned, 29% more likely to be forcibly restrained, 50% more likely to be placed in seclusion and make up 30% of in patients on medium secure psychiatric wards despite having similar rates of mental illness as British white people.</p>
<p>*          African Caribbean&#8217;s make up 14% of the prison population but are less than 3% of the national population.</p>
<p>The Forum for Preventing Deaths in Custody report was published in September 2007</p>
<p><a href="http://www.politics.co.uk/press-releases/bmhuk-community-and-faith-groups-condemn-rapid-rise-in-prisoner-suicide-rates-$483681.htm" target="_blank"></p>
<p>http://www.politics.co.uk/press-releases/bmhuk-community-and-faith-groups-condemn-rapid-rise-in-prisoner-suicide-rates-$483681.htm</a></p>
<p>-</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2010/01/24/the-scandal-of-criminalising-mental-health-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intercom Trust</title>
		<link>http://www.blacknetworkinggroup.org/2009/05/21/the-intercom-trust/</link>
		<comments>http://www.blacknetworkinggroup.org/2009/05/21/the-intercom-trust/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:07:44 +0000</pubDate>
		<dc:creator>BNG</dc:creator>
				<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[lesbian gay bisexual transgender]]></category>

		<guid isPermaLink="false">http://www.blacknetworkinggroup.org/?p=594</guid>
		<description><![CDATA[Intercom began in the summer of 1997, when eight LGB people started meeting in Exeter to discuss our worries about gaps in local services for LGB people and Trans people. There was a need for advocacy for people who encountered homophobic crime, prejudice or discrimination; there was a dreadful lack of community-led social and support groups [...]]]></description>
			<content:encoded><![CDATA[<p>Intercom began in the summer of 1997, when eight LGB people started meeting in Exeter to discuss our worries about gaps in local services for LGB people and Trans people. There was a need for advocacy for people who encountered homophobic crime, prejudice or discrimination; there was a dreadful lack of community-led social and support groups for all ages and genders, especially in the rural areas; no-one was providing resources for schools, or campaigning for the needs of young LGB people; no-one was available to work with local government, health, or the business sector to reduce discrimination and provide vital awareness-training for staff and policy-makers.</p>
<p> </p>
<p><a href="http://www.intercomtrust.org.uk/portal.htm" target="_blank">http://www.intercomtrust.org.uk/portal.htm</a></p>
<p> </p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacknetworkinggroup.org/2009/05/21/the-intercom-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
